Property Attributes
- MLS#VASP2045744
- TypeSingle Family
- Listing Status ACTIVE
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodMill Garden South
- Zip22407
- StyleSplit Foyer
- Year Built1988
- Taxes$ 2814
- Price$ 456,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2068
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautiful home in desired neighborhood. 5 bedrooms, 3 full bath, all remodeled, plus kitchen. Soft closed cabinets and drawers, fully finished basement, built ins, deck, patio, it's all here and available! Spend your upcoming holidays settled in with everything you need. This home was completely remodeled in 2021 top to bottom, including new roof, new siding (with some to spare). The pergola is yours, washer, dryer are from 2021, carpets and entire home freshly cleaned, new disposal, fully fenced yard with amble amount of space. HVAC scheduled maintenance, coil washed, deck trench system, everything freshly power-washed. No HOA! Home comes with many more features. Be sure to contact the listing agent for additional questions and features not listed.
| Price History | |
|---|---|
| 9/3/2026 | Listed $456,000 |
General Features
| Living Area | 2068 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Ceiling Fan(s) |
| Utilities | Electric Available,Cable TV Available,Water Available,Sewer Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Icemaker,Instant Hot Water,Oven - Single,Oven/Range - Electric,Stainless Steel Appliances,Washer |
| Zoning | RU |
| Architectural Style | Split Foyer |
| Construction Materials | Brick,Vinyl Siding |
| School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
| Year Built | 1988 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 3 |
| Building Name | MILL GARDEN |
| Accessibility | None |
| County | SPOTSYLVANIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MILL GARDEN SOUTH |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Commuter Lots less than 5 miles |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | FREDERICKSBURG |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.00 |
| Tax Assessed Value | 381700.0 |
| Tax Annual Amount | 2814.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 411.55 |
| Acceptable Financing | Contract,Conventional,FHA,Negotiable,VA |
| Historic Y/N | Yes |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2068 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | MILL GARDEN SOUTH |
| Tax Lot | 229 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Walk-In Shower,Built-Ins,Carpet,Ceiling Fan(s),Chair Railings,Combination Kitchen/Living,Dining Area |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Fully Finished,Rear Entrance,Walkout Level,Windows,Shelving,Improved,Drainage System,Daylight,Full |
| Flooring | Carpet,Luxury Vinyl Tile |
| Hot Water | Electric |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1108 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 960 |
| Main Level Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement,Has Laundry,Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | Shed,washer,dryer,boxes of additional siding,pergola. |
| Total Parking Spaces | 6 |
| Type of Parking | Driveway,Off Street |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved