Property Attributes
- MLS#VAPW2129436
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE WILLIAM
- CityWoodbridge
- NeighborhoodWinding Creek Estates
- Zip22193
- StyleColonial
- Year Built1999
- Taxes$ 6190
- Price$ 739,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2573
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
Nestled in the community of Winding Creek Estates in the sought after Colgan High School pyramid, this fabulous Colonial style home offers a perfect blend of luxury and comfort! With a thoughtfully designed living space, this home is perfect for those seeking an elevated lifestyle. Step inside to discover a warm and inviting atmosphere, accentuated by elegant recessed lighting and beautiful flooring throughout. The heart of the home is the gourmet kitchen, featuring upgraded countertops, a spacious island, and high-end stainless steel appliances! The kitchen opens up to the dining area that flows seamlessly into the living space, where a cozy fireplace serves as a focal point, inviting relaxation and warmth. The thoughtfully designed layout includes five bedrooms and three and a half bathrooms. The luxurious master suite features a walk-in closet and a spa like en-suite bathroom, complete with a soaking tub and a walk-in shower, providing a private retreat for unwinding after a long day. Additional features of this home include a finished walk-out basement, ideal for a home theater or game room, and an attached two-car garage with epoxy flooring, a mini-split and also a Tesla charger. Venture outside to experience the meticulously landscaped exterior, featuring a flagstone patio and a tranquil koi poind complete with a waterfall which creates a serene oasis with a large fully fenced yard backing to trees! The back yard oasis makes the perfect space to enjoy outdoor gatherings on the deck or on the patio, and plenty of green space for activities! Additionally, there are 2 sheds in the back yard that have electricity. The property also includes an underground lawn sprinkler system, ensuring your outdoor space remains lush and vibrant year-round! Recent updates include: fresh paint, new flooring upstairs and updated flooring on main level, HVAC and roof both replaced in 2022. For those who appreciate an active lifestyle, the community amenities are unparalleled. Enjoy access to basketball courts, a fitness center, and tennis courts, or take a refreshing dip in the outdoor pool. The nearby tot lots and playgrounds provide a perfect setting for leisure and recreation. This property is not just a house; it's a lifestyle. Experience the perfect blend of luxury, comfort, and community in this stunning Winding Creek Estates home!
| Elementary School | Middle School | High School |
|---|---|---|
| Ashland Elementary School | Louise Benton Middle School | Charles J. Colgan Senior High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $739,000 |
General Features
| Living Area | 2573 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,Immediate |
| Appliances | Dishwasher,Disposal,Built-In Microwave,Dryer,Exhaust Fan,Refrigerator,Stainless Steel Appliances,Stove,Washer,Water Heater,Oven/Range - Gas,Icemaker |
| Zoning | R4 |
| HOA Fee | 95.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Brick,Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Combination |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
| Year Built | 1999 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | PRINCE WILLIAM |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Club House,Fitness Center,Pool - Outdoor,Tennis Courts,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | WINDING CREEK ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Follow GPS. |
| City | WOODBRIDGE |
| Association Name | WINDING CREEK ESTATES HOME OWNERS ASSOCIATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14980.00 |
| Tax Assessed Value | 644500.0 |
| Tax Annual Amount | 6190.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 398.17 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://client.houseontherockphotography.com/15000-Slippery-Elm-Ct/idx |
| Total SQFT | 2752 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WINDING CREEK ESTATES |
| Tax Lot | 18 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Bathroom - Soaking Tub,Carpet,Ceiling Fan(s),Dining Area,Kitchen - Island,Kitchen - Gourmet,Recessed Lighting,Upgraded Countertops,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1856 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 717 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 179 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Underground Lawn Sprinkler,Water Falls |
|---|---|
| Pool | Yes - Community |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 131 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.34 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 234900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved